Check Up: Australian biotech sector continues to be a magnet for US investors

Check Up: Australian biotech sector continues to be a magnet for US investors
  • Australian biotech has attracted US investments in the last five years
  • Among ASX stocks to get funded from the US include Opthea
  • We look at the  best and worst performing ASX biotechs over the past month

The Australian biotech sector continues to attract significant investment from US investors.

Data from AusBiotech shows that over the period from 2018 to 2022, a total of US$1.43 billion was injected into the sector, representing 100 deals between US-based investors and Australian-headquartered life sciences companies.

Around US$139m representing 14 deals were reported in 2018, but that figure has ballooned to 24 deals representing US$642m in 2022.

Most of the funds were invested in sub-sector thematics such as therapeutics, drug discovery, and medical devices among others.

Notably, the research also singled out a rise in Australian ‘digital health’ companies receiving significant investment from the US over that five-year period.

These stocks are getting funded from the US

The list of local biotechs being funded by US firms include unlisted names such as Eucalyptus (US$71 million plus an undisclosed seed round), and Harrison.ai (US$62 million of venture capital).

On the ASX, the biggest acquisition over the past year was that of Resapp Health, which was bought by US-based Pfizer in 2022 for about $121 million.

Another ASX company to be acquired by a US investor is aged care company Estia Health (ASX:EHE).

Estia recently signed a binding agreement to sell 100% of its shares to Boston-based Bain Capital for $3.20 each, in cash.

And at present, Washington D.C based private equity firm Carlyle is reportedly pursuing more stake in Opthea (ASX:OPT).

According to a recent report by the AFR, Carlyle has signalled its intention to take up an option to invest another $US50 million in the clinical-stage biotech, bringing its total investment to $US170 million.

Opthea’s lead drug candidate OPT-302 is an advanced-stage drug currently progressing to Phase 3 clinical trials. The drug could potentially hit the market soon as a treatment for  wet age-related macular degeneration (wet AMD).

Best and worst performing ASX biotechs over the past month

Swipe or scroll to reveal the full table. Click headings to sort

CODE COMPANY PRICE 1 WEEK RETURN % 1 MONTH RETURN % 6 MONTH RETURN % 1 YEAR RETURN % MARKET CAP
LDX Lumos Diagnostics 0.11 9.38 66.67 114.29 94.44 $46,561,505
BDX Bcaldiagnostics 0.11 -16.00 50.00 69.35 36.36 $21,323,269
BOT Botanix Pharma Ltd 0.19 4.05 48.08 156.67 143.67 $262,921,410
ICR Intelicare Holdings 0.02 36.36 36.36 -16.67 -53.60 $2,715,900
IRX Inhalerx Limited 0.05 0.00 28.57 -10.00 -19.64 $8,539,513
HXL Hexima 0.02 4.55 27.78 43.75 64.29 $3,841,911
ANP Antisense Therapeut. 0.07 22.64 20.37 -34.01 -24.42 $60,403,513
CU6 Clarity Pharma 1.07 4.39 20.22 21.59 49.65 $288,045,156
RHT Resonance Health 0.06 -15.49 20.00 15.38 -18.92 $27,651,119
NXS Next Science Limited 0.65 12.07 18.18 -10.96 -29.35 $139,613,587
HGV Hygrovest Limited 0.05 17.78 17.78 -24.29 -19.70 $11,146,462
CMP Compumedics Limited 0.20 11.11 17.65 11.11 -27.27 $31,003,516
AVE Avecho Biotech Ltd 0.01 -22.22 16.67 -22.22 -41.67 $15,135,146
RNO Rhinomed Ltd 0.08 0.00 15.38 -18.48 -55.88 $20,000,379
TSN The Sust Nutri Grp 0.01 0.00 11.11 -47.37 -92.86 $1,409,029
1ST 1St Group Ltd 0.01 0.00 11.11 11.11 11.11 $14,169,912
SHG Singular Health 0.04 -14.58 7.89 -58.16 -65.83 $5,935,031
BIT Biotron Limited 0.03 3.57 7.41 11.54 -49.25 $26,156,402
KZA Kazia Therapeutics 0.15 -3.33 7.41 16.00 -39.58 $36,634,153
CYC Cyclopharm Limited 2.51 6.36 7.27 67.33 73.10 $251,374,154
ALA Arovella Therapeutic 0.05 10.64 6.12 67.74 108.00 $44,196,275
EZZ EZZ Life Science 0.61 -7.58 6.09 52.50 76.81 $23,060,700
NC6 Nanollose Limited 0.06 3.57 5.45 -3.33 -14.71 $8,635,409
PIQ Proteomics Int Lab 0.84 1.82 5.00 -12.50 -11.11 $107,654,554
ATX Amplia Therapeutics 0.09 10.00 3.53 3.53 -23.48 $17,072,509
AMT Allegra Orthopaedics 0.06 0.00 3.45 9.09 -64.71 $6,267,552
CGS Cogstate Ltd 1.43 1.06 2.89 -8.65 -15.93 $249,388,052
IMC Immuron Limited 0.08 6.76 2.60 5.33 -12.22 $17,768,271
VLS Vita Life Sciences.. 1.52 5.57 2.36 2.71 -22.31 $81,741,237
PTX Prescient Ltd 0.08 -4.43 2.03 -11.18 -56.86 $57,979,425
NEU Neuren Pharmaceut. 13.08 5.74 0.93 78.44 127.48 $1,632,697,220
ALT Analytica Limited 0.00 0.00 0.00 0.00 0.00 $4,613,801
ADR Adherium Ltd 0.00 0.00 0.00 14.29 -50.00 $19,997,633
BP8 Bph Global Ltd 0.00 25.00 0.00 -81.01 -81.01 $3,336,824
MEB Medibio Limited 0.00 0.00 0.00 50.00 0.00 $9,151,116
AN1 Anagenics Limited 0.02 -5.00 0.00 -13.64 -40.06 $6,946,779
AC8 Auscann Grp Hlgs Ltd 0.04 0.00 0.00 0.00 -2.44 $17,621,884
MVF Monash IVF Group Ltd 1.22 3.39 0.00 17.31 22.61 $463,665,460
BWX BWX Limited 0.20 0.00 0.00 11.11 -68.25 $39,997,500
CTE Cryosite Limited 0.65 0.00 0.00 -18.24 -10.96 $31,726,216
MX1 Micro-X Limited 0.12 14.29 0.00 -7.69 -9.43 $61,970,999
PYC PYC Therapeutics 0.06 -3.33 0.00 -24.68 -12.12 $216,506,294
TD1 Tali Digital Limited 0.00 0.00 0.00 -66.67 -76.00 $3,295,156
MDC Medlab Clinical Ltd 6.60 0.00 0.00 0.00 -50.38 $15,071,113
NOX Noxopharm Limited 0.04 -5.26 0.00 -62.11 -84.00 $10,812,804
ATH Alterity Therap Ltd 0.01 0.00 0.00 -22.22 -53.33 $17,079,283
EPN Epsilon Healthcare 0.02 4.76 0.00 -12.00 -40.54 $6,607,788
IBX Imagion Biosys Ltd 0.02 -6.25 0.00 -34.78 -60.53 $20,892,265
PCK Painchek Ltd 0.03 3.33 0.00 10.71 14.81 $40,237,676
PBP Probiotec Limited 2.63 -1.13 -1.13 14.35 19.00 $213,067,324
TLX Telix Pharmaceutical 11.11 12.56 -1.24 59.17 85.48 $3,427,457,631
OCC Orthocell Limited 0.39 0.00 -1.27 1.30 4.00 $77,934,713
RCE Recce Pharmaceutical 0.70 0.72 -2.10 22.27 -12.50 $124,778,017
SDI SDI Limited 0.86 1.18 -2.29 -1.72 -2.84 $102,224,356
DXB Dimerix Ltd 0.07 1.45 -2.78 -38.05 -49.11 $27,409,570
AHC Austco Healthcare 0.17 -5.56 -2.86 36.00 41.67 $49,434,328
RAD Radiopharm 0.10 10.34 -3.03 -26.15 -46.32 $22,256,112
RAD Radiopharm 0.10 10.34 -3.03 -26.15 -46.32 $22,256,112
ADO Anteotech Ltd 0.03 0.00 -3.23 -40.00 -50.00 $67,423,094
PSQ Pacific Smiles Grp 1.40 9.80 -3.45 21.74 -9.68 $219,425,165
CAN Cann Group Ltd 0.13 4.00 -3.70 -22.91 -50.55 $53,225,511
PAA Pharmaust Limited 0.08 11.43 -3.70 -2.50 -7.14 $27,901,995
CBL Control Bionics 0.08 -2.56 -3.80 -55.29 -65.45 $7,885,487
ALC Alcidion Group Ltd 0.12 0.00 -4.00 -11.11 -20.00 $152,168,286
CAJ Capitol Health 0.23 -2.17 -4.26 -16.67 -28.57 $234,478,069
VTI Vision Tech Inc 0.22 0.00 -4.35 -26.67 -29.03 $6,977,788
IDT IDT Australia Ltd 0.07 -4.41 -4.41 -1.52 -51.85 $22,836,915
CHM Chimeric Therapeutic 0.04 0.00 -5.13 -45.59 -67.83 $19,587,909
PNV Polynovo Limited 1.50 -3.70 -5.22 -39.13 10.11 $1,021,544,471
TRP Tissue Repair 0.27 -1.85 -5.36 10.42 -24.29 $12,396,794
PGC Paragon Care Limited 0.22 -2.27 -6.52 -18.87 -44.16 $145,056,104
ZNO Zoono Group Ltd 0.04 -4.44 -6.52 -40.42 -65.21 $8,166,890
AT1 Atomo Diagnostics 0.03 -6.67 -6.67 -40.43 -58.21 $17,897,665
MDR Medadvisor Limited 0.21 -4.65 -6.82 -24.07 36.67 $114,684,945
ARX Aroa Biosurgery 0.85 -2.31 -7.14 -21.76 11.18 $295,074,142
TRU Truscreen 0.02 0.00 -7.69 -12.73 -45.45 $9,999,408
OSL Oncosil Medical 0.01 20.00 -7.69 -57.80 -75.79 $23,710,094
ACR Acrux Limited 0.05 -4.08 -7.84 -22.95 -21.67 $13,544,246
ONE Oneview Healthcare 0.22 -2.27 -8.51 117.17 65.38 $145,133,051
1AD Adalta Limited 0.02 -4.55 -8.70 -47.50 -58.00 $9,272,052
AGH Althea Group 0.04 2.50 -8.89 -12.77 -55.91 $15,872,828
OSX Osteopore Limited 0.07 -2.78 -9.09 -43.37 -72.77 $10,844,304
NSB Neuroscientific 0.09 0.00 -9.09 -2.17 -62.50 $13,014,438
LCT Living Cell Tech. 0.01 3.57 -9.38 54.53 33.46 $22,899,050
UBI Universal Biosensors 0.24 -7.69 -9.43 -20.00 -11.11 $50,968,664
IMM Immutep Ltd 0.28 3.70 -9.68 18.50 1.57 $326,509,207
OIL Optiscan Imaging 0.07 -2.63 -9.76 -19.66 -37.07 $61,793,019
JTL Jayex Technology Ltd 0.01 0.00 -10.00 -10.00 0.00 $2,531,507
PAB Patrys Limited 0.01 0.00 -10.00 -65.38 -64.00 $16,459,579
BPH BPH Energy Ltd 0.02 0.00 -10.00 0.00 -26.64 $15,814,003
CYP Cynata Therapeutics 0.13 -3.70 -10.34 -58.73 -62.86 $22,453,973
4DX 4Dmedical Limited 0.65 3.20 -12.24 63.29 25.24 $217,433,520
NTI Neurotech Intl 0.05 6.38 -12.28 -1.96 -49.49 $41,947,655
MEM Memphasys Ltd 0.01 -6.67 -12.50 -6.67 -51.72 $13,433,285
RHY Rhythm Biosciences 0.40 6.67 -13.04 -58.33 -70.59 $81,739,508
SOM SomnoMed Limited 0.76 -10.59 -14.61 -38.46 -42.42 $62,483,283
VHT Volpara Health Tech 0.76 -6.75 -14.61 -3.18 23.58 $193,312,314
IPD Impedimed Limited 0.18 -16.67 -14.63 191.67 157.35 $353,286,772
EXL Elixinol Wellness 0.01 0.00 -15.38 -56.00 -68.57 $6,866,101
DVL Dorsavi Ltd 0.01 -8.33 -15.38 -15.38 -15.38 $6,123,278
IIQ Inoviq Ltd 0.71 -4.73 -16.57 38.24 23.68 $64,873,185
IVX Invion Ltd 0.01 0.00 -16.67 -28.57 -50.00 $32,108,161
HCT Holista CollTech Ltd 0.01 0.00 -16.67 -50.00 -74.36 $2,788,001
GLH Global Health Ltd 0.14 -6.67 -17.65 -20.00 -63.16 $8,126,935
PXS Pharmaxis Ltd 0.04 5.13 -18.00 -8.89 -46.05 $28,819,483
MVP Medical Developments 0.94 -9.22 -18.70 -35.52 -46.72 $84,147,589
S66 Star Combo 0.10 -13.64 -19.15 -36.67 -56.82 $14,859,128
LBT LBT Innovations 0.02 -9.09 -20.00 -62.96 -73.68 $6,650,161
GTG Genetic Technologies 0.00 0.00 -20.00 -42.86 -50.00 $23,083,316
VBS Vectus Biosystems 0.40 0.00 -20.00 -40.74 -52.38 $21,275,808
IHL Incannex Healthcare 0.08 -17.00 -20.95 -42.76 -64.68 $130,134,849
M7T Mach7 Tech Limited 0.75 3.45 -21.47 17.19 5.63 $176,594,320
OPT Opthea Limited 0.43 -23.78 -21.81 -45.69 -60.05 $205,550,151
ILA Island Pharma 0.08 -8.24 -22.00 -3.70 -54.12 $6,420,209
BXN Bioxyne Ltd 0.01 0.00 -22.22 -41.67 0.00 $28,524,681
RSH Respiri Limited 0.03 10.71 -22.50 -43.64 -31.11 $31,158,325
DOC Doctor Care Anywhere 0.05 -12.96 -22.95 -29.85 -53.00 $16,865,543
BNO Bionomics Limited 0.01 -16.67 -23.08 -65.52 -80.00 $14,687,354
CDX Cardiex Limited 0.15 -6.45 -23.68 -44.23 -50.00 $20,834,111
AHK Ark Mines Limited 0.20 5.26 -24.53 0.00 -33.33 $9,028,952
GSS Genetic Signatures 0.46 -9.80 -24.59 -45.88 -53.54 $64,532,698
EYE Nova EYE Medical Ltd 0.19 -20.83 -26.92 -17.39 -25.49 $36,216,830
ACW Actinogen Medical 0.03 0.00 -29.65 -68.64 -66.20 $45,406,304
RGS Regeneus Ltd 0.01 -30.00 -30.00 -41.67 -85.71 $2,145,058
PAR Paradigm Bio. 0.66 0.00 -30.16 -51.11 -48.03 $172,093,374
MXC Mgc Pharmaceuticals 0.00 -33.33 -33.33 -77.78 -88.24 $7,784,719
IMU Imugene Limited 0.07 -5.07 -34.50 -49.62 -71.52 $430,558,339
ZLD Zelira Therapeutics 1.10 19.57 -36.23 4.76 -28.57 $13,616,586
ZLD Zelira Therapeutics 1.10 19.57 -36.23 4.76 -28.57 $13,616,586
RAC Race Oncology Ltd 0.80 -5.88 -39.39 -62.62 -60.59 $132,901,056
ME1 Melodiol Glb Health 0.01 0.00 -41.67 -46.15 -80.56 $20,256,243
NYR Nyrada Inc. 0.03 -3.70 -48.00 -78.33 -81.43 $4,056,226

Lumos Diagnostics (ASX:LDX)

Market darling Lumos was the best biotech over the past month after a slew of newsflow.

The company earlier reported that a core patent covering the camera technology used in its reader platform has been granted for Europe and Japan.

Lumos also announced an agreement with Henry Schein B.V. for the FebriDx point-of-care test. The agreement further expands the distribution of FebriDx through Henry Schein’s Medical business to include the Netherlands.

And on Wednesday, Lumos reported that its commercial services revenue for FY23 was US$10.2m, up from US$9.4 million in FY22.

Botanix Pharma (ASX:BOT)

Botanix appointed Dr Howie McKibbon as CEO, effective 24 August.

Dr McKibbon was previously chief operating officer for Botanix, and has more than 25 years experience in the pharmaceutical industry. He has personally led the successful launch of more than 15 products, according to the ASX release.

Botanix says the appointment comes at an important time in the development of Botanix, with the acceleration of commercial activities in preparation for the pending launch of Sofpironium Bromide.

The FDA approval of Sofpironium Bromide is targeted for the end of September.

Clarity Pharma (ASX:CU6)

Clarity announced that the first participant of cohort 4 of the theranostic CL04 trial investigating 64Cu/67Cu SARTATE in neuroblastoma has been treated at the highest dose cohort of 375MBq/kg body weight.

Ealier, Cohort 3 was successfully completed in 3 participants with neuroblastoma who received therapy with 67Cu SARTATE at a dose of 275MBq/kg body weight.

Clarity also said that the first participant of cohort 3 in the theranostic SECuRE trial investigating 64Cu/67Cu SAR-bisPSMA in metastatic castrate-resistant prostate cancer (mCRPC) has been treated at the highest dose level of 12GBq.

Earlier, Cohort 2 was completed in three participants who received therapy with 67Cu SAR-bisPSMA at the dose level of 8GBq.

Resonance Pharma (ASX:RHT)

Resonance says it has been contracted by Sun Pharmaceutical Industries, an Indian based publicly listed multinational pharmaceutical company.

Under the agreement, Resonance, through its wholly owned subsidiary, CRO Services, will serve as CRO (Contract Research Organization) and local sponsor for Sun, engaging and making payment to the institutions, trial sites, and the vendors needed to conduct the clinical trial.

Resonance will also provide its imaging analysis services to Sun at various timepoints throughout the clinical trial, along with exploratory laboratory biomarker assessment services.

The post Check Up: Australian biotech sector continues to be a magnet for US investors appeared first on Stockhead.

This content was originally published here.